Bat Charge: 0kW SOC: 96% - 53.1V
Load: 0.59kW - Export: 0.14kW - Solar: 0.73kW
Full day stats as of: 2026-06-28 18:15
Solar Prod: 20.09 Self consumption: 9.8
Import: 4.6138 Export: 13.2105 (£1.98)
Battery SOC: 96% ↑3.5 ↓3.4 (⇅0.1)
| ELEC | Today | 27/Jun | 06/26 | 05/26 |
| Import kWh | 4.61 | 7.14 | 178.85 | 214.38 |
| Tariff cost | 0.62 | 0.87 | 24.52 | 13.50 |
| Flex cost | 1.90 | 2.61 | 66.57 | 60.97 |
| Export kWh | 13.21 | 11.04 | 344.80 | 394.62 |
| Income | 1.98 | 1.66 | 51.72 | 59.19 |
| TOTAL | -1.36 | -0.79 | -27.20 | -45.69 |
| GAS | 27/Jun | Jun/2026 | May/2026 |
| Usage kWh | 0 | 0 | 643.19 |
| Flex cost | 0.27 | 7.42 | 47.68 |
Current and upcoming tariff rates:
| From | inc VAT |
| Sun 19:00 | 26.0920 |
Update db