Bat Charge: 0kW SOC: 100% - 53.1V
Load: 0.59kW - Export: 0.76kW - Solar: 1.35kW
Full day stats as of: 2026-08-27 16:30
Solar Prod: 10.46 Self consumption: 7.6
Import: 0.8801 Export: 2.5515 (£0.38)
Battery SOC: 100% ↑4.7 ↓4 (⇅0.7)
| ELEC | Today | 25/Aug | 08/26 | 07/26 |
| Import kWh | 0.88 | 6.62 | 111.01 | 151.35 |
| Tariff cost | 0.61 | 0.94 | 21.47 | 7.79 |
| Flex cost | 0.85 | 2.46 | 46.27 | 43.22 |
| Export kWh | 2.55 | 2.78 | 151.03 | 341.76 |
| Income | 0.38 | 0.42 | 22.65 | 51.26 |
| TOTAL | 0.23 | 0.52 | -1.18 | -43.47 |
| GAS | 25/Aug | Aug/2026 | Jul/2026 |
| Usage kWh | 1.68 | 177.38 | 175.75 |
| Flex cost | 0.40 | 19.94 | 13.23 |
Current and upcoming tariff rates:
| From | inc VAT |
| Thu 16:00 | 39.1430 |
Update db