Bat Discharge: 0.46kW - SOC: 87% - 52.8V
Load: 0.46kW - Import: 0kW - Solar: 0kW
Full day stats as of: 2026-02-27 19:15
Solar Prod: 7.92 Self consumption: 7.3
Import: 3.6217 Export: 3.6844 (£0.55)
Battery SOC: 88% ↑3.1 ↓3.9 (⇅-0.8)
| ELEC | Today | 25/Feb | 02/26 | 01/26 |
| Import kWh | 3.62 | 9.04 | 262.20 | 383.68 |
| Tariff cost | 0.84 | 1.16 | 56.33 | 74.28 |
| Flex cost | 1.62 | 3.15 | 88.84 | 108.64 |
| Export kWh | 3.68 | 1.32 | 37.82 | 23.75 |
| Income | 0.55 | 0.20 | 5.67 | 3.56 |
| TOTAL | 0.29 | 0.96 | 50.66 | 70.72 |
| GAS | 25/Feb | Feb/2026 | Jan/2026 |
| Usage kWh | 53.05 | 2395.1 | 1629.2 |
| Flex cost | 4.18 | 183.39 | 120.35 |
Current and upcoming tariff rates:
| From | inc VAT |
| Fri 19:00 | 29.0437 |
Update db