Bat Charge: 1.69kW SOC: 92% - 54.2V
Load: 0.57kW - Export: 0.02kW - Solar: 2.28kW
Full day stats as of: 2026-08-26 12:15
Solar Prod: 5.58 Self consumption: 5.9
Import: 0.1039 Export: 0.1482 (£0.02)
Battery SOC: 88.4% ↑3.3 ↓3.8 (⇅-0.5)
| ELEC | Today | 24/Aug | 08/26 | 07/26 |
| Import kWh | 0.10 | 0.00 | 101.08 | 151.35 |
| Tariff cost | 0.60 | 0.60 | 20.31 | 7.79 |
| Flex cost | 0.63 | 0.60 | 42.87 | 43.22 |
| Export kWh | 0.15 | 0.04 | 148.20 | 341.76 |
| Income | 0.02 | 0.01 | 22.23 | 51.26 |
| TOTAL | 0.58 | 0.59 | -1.92 | -43.47 |
| GAS | 24/Aug | Aug/2026 | Jul/2026 |
| Usage kWh | 0 | 174.81 | 175.75 |
| Flex cost | 0.27 | 19.48 | 13.23 |
Current and upcoming tariff rates:
| From | inc VAT |
| Wed 13:00 | 12.8037 |
Update db