Bat Charge: 0kW SOC: 98% - 53.2V
Load: 0.77kW - Export: 0.62kW - Solar: 1.39kW
Full day stats as of: 2026-06-27 13:45
Solar Prod: 11.28 Self consumption: 5.4
Import: 3.1715 Export: 7.563 (£1.13)
Battery SOC: 98% ↑2.3 ↓2.1 (⇅0.2)
| ELEC | Today | 25/Jun | 06/26 | 05/26 |
| Import kWh | 3.17 | 6.44 | 165.45 | 214.38 |
| Tariff cost | 0.62 | 0.87 | 22.69 | 13.50 |
| Flex cost | 1.49 | 2.41 | 61.60 | 60.97 |
| Export kWh | 7.56 | 21.57 | 327.10 | 394.62 |
| Income | 1.13 | 3.24 | 49.07 | 59.19 |
| TOTAL | -0.51 | -2.37 | -26.38 | -45.69 |
| GAS | 25/Jun | Jun/2026 | May/2026 |
| Usage kWh | 0 | 0 | 643.19 |
| Flex cost | 0.27 | 6.87 | 47.68 |
Current and upcoming tariff rates:
| From | inc VAT |
| Sat 13:00 | 12.8037 |
Update db