Bat Discharge: 0.61kW - SOC: 84% - 52.7V
Load: 0.64kW - Import: 0.03kW - Solar: 0kW
Full day stats as of: 2026-05-06 02:00
Solar Prod: 0 Self consumption: 1.3
Import: 0.0228 Export: 0.0091 (£0.00)
Battery SOC: 86% ↑0 ↓1.3 (⇅-1.3)
| ELEC | Today | 04/May | 05/26 | 04/26 |
| Import kWh | 0.02 | 7.97 | 30.43 | 196.54 |
| Tariff cost | 0.60 | 1.07 | 4.27 | 12.65 |
| Flex cost | 0.61 | 2.84 | 10.97 | 55.95 |
| Export kWh | 0.01 | 16.37 | 34.81 | 343.38 |
| Income | 0.00 | 2.46 | 5.22 | 51.51 |
| TOTAL | 0.60 | -1.39 | -0.95 | -38.86 |
| GAS | 04/May | May/2026 | Apr/2026 |
| Usage kWh | 17.41 | 119.97 | 1415.65 |
| Flex cost | 1.56 | 9.94 | 104.61 |
Current and upcoming tariff rates:
No results
Update db