Bat Charge: 0.93kW SOC: 55% - 53.5V
Load: 0.57kW - Import: 0kW - Solar: 1.5kW
Full day stats as of: 2026-10-25 10:45
Solar Prod: 1.99 Self consumption: 5.6
Import: 0.1588 Export: 0.0859 (£0.01)
Battery SOC: 54.2% ↑0.8 ↓4.6 (⇅-3.8)
| ELEC | Today | 23/Oct | 10/26 | 09/26 |
| Import kWh | 0.16 | 16.05 | 250.56 | 187.26 |
| Tariff cost | 0.61 | 1.17 | 23.49 | 9.91 |
| Flex cost | 0.65 | 5.12 | 84.36 | 53.33 |
| Export kWh | 0.09 | 0.73 | 29.06 | 92.37 |
| Income | 0.01 | 0.11 | 4.36 | 13.86 |
| TOTAL | 0.60 | 1.06 | 19.13 | -3.95 |
| GAS | 23/Oct | Oct/2026 | Sep/2026 |
| Usage kWh | 81.72 | 897.97 | 443.33 |
| Flex cost | 6.30 | 72.50 | 32.95 |
Current and upcoming tariff rates:
No results
Update db